This package has been deprecated

Author message:

Data source no longer available.

hubot-enbw

1.0.8 • Public • Published

East Nashville Beer Works Tap List

Get the latest beer on tap at East Nashville Beer Works

npm version Build Status

See src/enbw.coffee for full documentation.

Installation

In hubot project repo, run:

npm install hubot-enbw --save

Then add hubot-enbw to your external-scripts.json:

[
  "hubot-enbw"
]

Sample Interaction

user1>> hubot enbw
hubot>> On Tap at East Nashville Beer Works
--------------------------------------------------------------------
| Name                 | ABV  | Description                        |
--------------------------------------------------------------------
| Miro Miel            | 5.2% | Blonde Ale with Local Honey        |
| Cumberland Punch     | 6.2% | American Wheat Ale                 |
| Young Hickory        | 4.5% | Hickory Smoked Porter              |
| Roaming Dog          | 5.2% | ESB + APA = ASB                    |
| Swing Bridge IPA     | 6.5% | American IPA                       |
| East Bank            | 7.0% | Citra IPA                          |
| Wes Coast Hamatrillo | 7.2% | IPA, Amarillo and Citra hops       |
| Holla Blanc          | 5.2% | APA w/ Hallertau Blanc Hops        |
| Talbot's Corner      | 6.0% | Belgian style witbier.             |
| Fire of the Century  | 5.5% | Malty red w/ NZ hops               |
| Woodland Hull Melon  | 4.5% | Session IPA w/ GER Hull Melon Hops |
--------------------------------------------------------------------

NPM Module

https://www.npmjs.com/package/hubot-enbw

Package Sidebar

Install

npm i hubot-enbw

Weekly Downloads

1

Version

1.0.8

License

MIT

Unpacked Size

22.8 kB

Total Files

13

Last publish

Collaborators

  • stephenyeargin