Bitmovin.Api.Sdk 1.190.0

dotnet add package Bitmovin.Api.Sdk --version 1.190.0
NuGet\Install-Package Bitmovin.Api.Sdk -Version 1.190.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Bitmovin.Api.Sdk" Version="1.190.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Bitmovin.Api.Sdk --version 1.190.0
#r "nuget: Bitmovin.Api.Sdk, 1.190.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Bitmovin.Api.Sdk as a Cake Addin
#addin nuget:?package=Bitmovin.Api.Sdk&version=1.190.0

// Install Bitmovin.Api.Sdk as a Cake Tool
#tool nuget:?package=Bitmovin.Api.Sdk&version=1.190.0

C#-Client which enables you to seamlessly integrate the Bitmovin API into your projects. Using this API client requires an active account.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 is compatible.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
1.190.0 114 4/16/2024
1.189.0 144 4/3/2024
1.188.0 1,124 3/20/2024
1.187.1 527 3/12/2024
1.187.0 91 3/12/2024
1.186.0 394 2/28/2024
1.185.0 428 2/6/2024
1.184.1 2,291 1/30/2024
1.184.0 80 1/30/2024
1.183.2 142 1/23/2024
1.183.1 72 1/23/2024
1.183.0 84 1/23/2024
1.182.0 522 1/12/2024
1.181.0 374 1/9/2024
1.180.0 308 12/12/2023
1.179.0 493 11/28/2023
1.178.1 166 11/14/2023
1.178.0 93 11/14/2023
1.177.0 125 10/31/2023
1.176.0 581 10/17/2023
1.175.0 1,204 10/3/2023
1.174.0 177 9/26/2023
1.173.0 120 9/19/2023
1.172.0 178 9/5/2023
1.171.0 145 8/30/2023
1.170.0 303 8/9/2023
1.169.0 1,329 7/25/2023
1.168.0 148 7/18/2023
1.167.0 153 7/11/2023
1.166.0 163 7/5/2023
1.165.0 573 6/20/2023
1.164.0 161 6/6/2023
1.163.0 143 6/1/2023
1.162.0 996 5/23/2023
1.161.0 180 5/16/2023
1.160.0 174 5/9/2023
1.159.0 205 5/3/2023
1.158.0 185 4/25/2023
1.157.0 202 4/18/2023
1.156.0 204 4/12/2023
1.155.0 481 4/4/2023
1.154.0 246 3/29/2023
1.153.0 254 3/14/2023
1.152.0 264 3/7/2023
1.151.0 256 2/28/2023
1.150.0 260 2/23/2023
1.149.0 255 2/14/2023
1.148.0 269 2/7/2023
1.147.0 430 1/31/2023
1.146.0 296 1/24/2023
1.145.0 296 1/17/2023
1.144.0 430 1/10/2023
1.143.0 322 12/20/2022
1.142.0 314 12/13/2022
1.141.0 332 12/6/2022
1.140.0 354 11/29/2022
1.139.0 353 11/15/2022
1.138.0 366 11/8/2022
1.137.0 653 10/25/2022
1.136.0 402 10/18/2022
1.135.0 424 10/11/2022
1.134.0 403 10/4/2022
1.133.0 472 9/27/2022
1.132.0 455 9/20/2022
1.131.0 452 9/13/2022
1.130.0 454 9/6/2022
1.129.0 456 8/30/2022
1.128.0 712 8/23/2022
1.127.0 434 8/17/2022
1.126.0 436 8/9/2022
1.125.0 497 8/2/2022
1.124.0 511 7/19/2022
1.123.0 470 7/12/2022
1.122.0 474 7/5/2022
1.121.0 471 6/28/2022
1.120.0 497 6/21/2022
1.119.0 5,262 6/14/2022
1.118.0 504 6/8/2022
1.117.0 496 5/31/2022
1.116.0 500 5/24/2022
1.115.0 475 5/10/2022
1.114.0 469 5/3/2022
1.113.0 508 4/26/2022
1.112.0 512 4/12/2022
1.111.0 508 4/6/2022
1.110.0 508 3/29/2022
1.109.0 471 3/22/2022
1.108.0 481 3/15/2022
1.107.0 511 3/8/2022
1.106.0 493 3/1/2022
1.105.0 470 2/22/2022
1.104.0 499 2/8/2022
1.103.0 557 2/1/2022
1.102.0 503 1/25/2022
1.101.0 741 1/18/2022
1.100.0 538 1/11/2022
1.99.0 395 12/21/2021
1.98.0 405 12/14/2021
1.97.0 358 12/7/2021
1.96.0 366 11/30/2021
1.95.0 355 11/23/2021
1.94.0 370 11/16/2021
1.93.0 577 11/3/2021
1.92.0 426 10/19/2021
1.91.0 513 10/12/2021
1.90.0 409 10/5/2021
1.89.0 427 9/28/2021
1.88.0 411 9/21/2021
1.87.0 478 9/14/2021
1.86.0 684 9/7/2021
1.85.0 435 8/31/2021
1.84.0 440 8/24/2021
1.83.0 410 8/11/2021
1.82.0 420 8/3/2021
1.81.0 513 7/27/2021
1.80.0 1,156 7/20/2021
1.79.0 442 7/13/2021
1.78.0 442 7/6/2021
1.77.0 448 6/29/2021
1.76.0 485 6/22/2021
1.75.0 438 6/15/2021
1.74.0 415 6/8/2021
1.73.0 432 6/1/2021
1.72.0 588 5/26/2021
1.71.0 411 5/11/2021
1.70.0 429 5/4/2021
1.69.0 432 4/27/2021
1.68.0 426 4/20/2021
1.67.0 396 4/13/2021
1.66.0 434 4/7/2021
1.65.0 437 3/30/2021
1.64.0 421 3/23/2021
1.63.0 427 3/16/2021
1.62.0 436 3/9/2021
1.61.0 442 3/2/2021
1.60.0 470 2/23/2021
1.59.0 517 2/9/2021
1.58.0 466 2/2/2021
1.57.0 446 1/26/2021
1.56.0 26,974 1/12/2021
1.55.0 508 12/15/2020
1.54.1 534 12/2/2020
1.54.0 527 12/1/2020
1.53.0 507 11/17/2020
1.52.0 554 11/3/2020
1.51.0 3,316 10/20/2020
1.50.0 600 10/6/2020
1.49.0 622 9/22/2020
1.48.0 571 9/8/2020
1.47.0 724 8/25/2020
1.46.0 600 8/11/2020
1.45.0 625 7/28/2020
1.44.0 541 7/14/2020
1.43.0 520 6/29/2020
1.42.0 621 6/3/2020
1.41.0 614 5/19/2020
1.40.0 626 5/5/2020
1.39.0 583 4/21/2020
1.38.0 587 4/7/2020
1.37.0 631 3/24/2020
1.36.0-alpha.0 265 3/10/2020
1.35.0-alpha.0 281 2/26/2020
1.34.0-alpha.0 293 2/11/2020
1.33.0-alpha.0 335 1/28/2020
1.32.0-alpha.0 327 1/14/2020
1.31.0-alpha.0 312 12/17/2019
1.30.0-alpha.0 296 12/3/2019
1.29.0-alpha.0 290 11/19/2019
1.28.0-alpha.0 299 11/5/2019
1.27.0-alpha.0 293 10/24/2019
1.26.0-alpha.0 300 10/22/2019
1.25.0-alpha.0 297 10/8/2019
1.24.0-alpha.0 289 9/25/2019
1.23.0-alpha.0 322 9/10/2019
1.22.0-alpha.0 332 8/27/2019
1.21.0-alpha.0 321 8/13/2019
1.20.0-alpha.0 334 7/30/2019
1.19.0-alpha.0 325 7/16/2019
1.18.0-alpha.0 317 7/2/2019
1.17.2-alpha.0 313 6/19/2019
1.17.1-alpha.0 321 6/19/2019
1.17.0-alpha.0 323 6/18/2019
1.16.0-alpha.0 369 6/7/2019
1.15.0-alpha.0 339 5/22/2019
1.14.3-alpha.0 321 5/10/2019
1.14.1-alpha.0 322 5/1/2019
1.14.0-alpha.0 331 4/23/2019
1.13.0-alpha.0 330 4/10/2019
1.12.0-alpha.1 349 4/2/2019
1.12.0-alpha.0 359 4/2/2019