Abp.ZeroCore 10.1.0

Prefix Reserved
dotnet add package Abp.ZeroCore --version 10.1.0                
NuGet\Install-Package Abp.ZeroCore -Version 10.1.0                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Abp.ZeroCore" Version="10.1.0" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Abp.ZeroCore --version 10.1.0                
#r "nuget: Abp.ZeroCore, 10.1.0"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Abp.ZeroCore as a Cake Addin
#addin nuget:?package=Abp.ZeroCore&version=10.1.0

// Install Abp.ZeroCore as a Cake Tool
#tool nuget:?package=Abp.ZeroCore&version=10.1.0                

Abp.ZeroCore

Product Compatible and additional computed target framework versions.
.NET net9.0 is compatible.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (35)

Showing the top 5 NuGet packages that depend on Abp.ZeroCore:

Package Downloads
Abp.ZeroCore.EntityFrameworkCore

Abp.ZeroCore.EntityFrameworkCore

Abp.AspNetZeroCore

Package Description

Abp.ZeroCore.IdentityServer4

Abp.ZeroCore.IdentityServer4

Shesha.Framework

Package Description

Abp.ZeroCore.IdentityServer4.vNext

Abp.ZeroCore.IdentityServer4.vNext

GitHub repositories (6)

Showing the top 5 popular GitHub repositories that depend on Abp.ZeroCore:

Repository Stars
aspnetboilerplate/module-zero-core-template
ASP.NET Core MVC / Angular Startup Project For ASP.NET Boilerplate
optimajet/WorkflowEngine.NET
WorkflowEngine.NET - component that adds workflow in your application. It can be fully integrated into your application, or be in the form of a specific service (such as a web service).
aspnetboilerplate/eventcloud
Sample SaaS (Multi Tenant) Event Management Application
mettoc/Abp.WorkflowCore
ABP+WorkflowCore+jsplumb实现的工作流模块
Liu233w/acm-statistics
An online tool (crawler) to analyze users performance in online judges (coding competition websites). Supported OJ: POJ, HDU, HYSBZ, CodeForces, UVA, ICPC Live Archive, FZU, SPOJ, Timus (URAL), LeetCode_CN, CSU, LibreOJ, 洛谷, 牛客OJ, Lutece (UESTC), AtCoder, AIZU, CodeChef, El Judge, BNUOJ, Codewars, UOJ, NBUT, 51Nod, DMOJ, VJudge
Version Downloads Last updated
10.1.0 1,988 a month ago
10.0.0 23,912 4 months ago
9.4.2 59,031 6 months ago
9.4.1 14,431 6 months ago
9.4.0 1,497 7 months ago
9.3.0 48,521 8 months ago
9.2.2 98,016 4/26/2024
9.2.1 467 4/25/2024
9.2.0 1,161 4/25/2024
9.1.3 72,362 3/21/2024
9.1.2 8,534 3/11/2024
9.1.1 31,231 2/19/2024
9.1.0 34,722 2/6/2024
9.0.0 236,879 11/16/2023
8.4.0 118,470 10/5/2023
8.3.1 54,445 8/9/2023
8.3.0 3,025 8/9/2023
8.2.0 113,773 5/12/2023
8.1.0 89,480 3/2/2023
8.0.0 105,299 12/8/2022
7.4.0 215,249 10/14/2022
7.3.0 356,734 6/20/2022
7.2.1 70,972 5/9/2022
7.2.0 11,006 5/5/2022
7.1.0 703,662 2/11/2022
7.0.1 147,753 12/16/2021
7.0.0 252,636 12/1/2021
7.0.0-rc.1 3,696 11/25/2021
6.6.2 1,158,748 12/16/2021
6.6.1 11,435 12/1/2021
6.6.0 5,815 11/25/2021
6.5.0 104,693 9/23/2021
6.4.0 209,115 7/14/2021
6.4.0-rc1 4,031 6/22/2021
6.3.1 49,807 4/30/2021
6.3.0 158,102 3/23/2021
6.3.0-rc1 2,233 2/23/2021
6.2.0 102,414 1/14/2021
6.1.1 49,703 12/17/2020
6.1.0 9,673 12/17/2020
6.0.0 335,480 11/10/2020
5.14.0 165,737 10/15/2020
5.13.0 130,145 9/21/2020
5.12.0 83,128 8/7/2020
5.10.1 176,750 7/1/2020
5.10.0 2,836 7/1/2020
5.9.0 78,610 6/3/2020
5.8.0 40,000 5/20/2020
5.7.0 51,171 5/6/2020
5.6.0 50,536 4/17/2020
5.5.0 91,957 3/31/2020
5.4.0 107,610 3/17/2020
5.3.0 27,285 3/5/2020
5.2.0 30,418 2/18/2020
5.1.0 138,810 12/13/2019
5.0.0 1,149,062 10/21/2019
4.21.0 6,291 12/18/2020
4.20.0 3,412 10/15/2020
4.19.0 8,283 8/7/2020
4.18.1 2,994 7/1/2020
4.18.0 6,119 7/1/2020
4.17.0 3,111 6/3/2020
4.16.0 3,633 5/21/2020
4.15.0 3,862 5/6/2020
4.14.0 3,113 3/18/2020
4.13.0 3,525 3/5/2020
4.12.0 4,998 2/20/2020
4.11.0 15,631 11/21/2019
4.10.1 28,447 10/21/2019
4.10.0 7,270 10/15/2019
4.9.0 181,702 9/3/2019
4.8.1 89,394 7/23/2019
4.8.0 3,706 7/19/2019
4.7.0 28,146 7/2/2019
4.6.0 164,658 5/20/2019
4.5.0 105,236 4/1/2019
4.4.0 28,383 3/11/2019
4.3.0 72,847 2/25/2019
4.2.0 322,223 2/7/2019
4.1.0 82,675 1/10/2019
4.0.2 1,335,812 11/19/2018
4.0.1 83,373 11/2/2018
4.0.0 17,642 10/26/2018
3.9.0 55,651 10/12/2018
3.8.3 46,134 9/26/2018
3.8.2 53,266 8/7/2018
3.8.1 78,908 7/27/2018
3.8.0 12,270 7/25/2018
3.7.2 81,311 6/12/2018
3.7.1 3,754 6/11/2018
3.7.0 4,742 6/6/2018
3.6.2 13,324 5/23/2018
3.6.1 46,288 5/9/2018
3.6.0 4,384 5/7/2018
3.5.0 34,384 3/12/2018
3.4.0 154,584 1/29/2018
3.3.0 16,415 12/22/2017
3.2.5 10,695 11/28/2017
3.2.4 23,068 11/21/2017
3.2.2 3,941 11/17/2017
3.2.1 3,802 11/15/2017
3.2.0 3,469 11/15/2017
3.1.2 12,091 10/17/2017
3.1.1 8,645 10/13/2017
3.1.0 3,411 10/13/2017
3.0.0 21,151 9/7/2017
3.0.0-rc2 2,520 9/6/2017
3.0.0-rc1 2,414 9/5/2017
3.0.0-beta3 1,917 8/24/2017
3.0.0-beta2 1,756 8/22/2017
3.0.0-beta1 1,667 8/22/2017
2.3.0 8,323 8/4/2017
2.2.1 6,123 7/24/2017
2.1.3 6,742 6/16/2017
2.1.2 10,552 6/9/2017
2.1.1 3,709 6/8/2017
2.1.0 4,517 6/8/2017
2.1.0-rc1 2,474 5/31/2017
2.1.0-beta4 2,419 5/28/2017
2.1.0-beta2 2,170 5/19/2017
2.0.2 2,978 4/26/2017
2.0.1 9,323 4/24/2017
2.0.0 3,156 4/20/2017
2.0.0-rc3 1,720 4/20/2017
2.0.0-rc2 1,687 4/18/2017
2.0.0-rc 1,755 4/12/2017
2.0.0-preview4-1 1,740 4/10/2017
2.0.0-preview4 1,800 4/9/2017
2.0.0-preview3 1,636 4/9/2017
2.0.0-preview1 1,965 3/31/2017